'09 Financial Statement
A Father Who Never Gave Up
Anything Goes
BESS Photos
Captain's Call
Chain of Command
Contact Me
Editorial
Financial Statement
For God and Country
Garage Raising
Guest Book
Help!
Home Page
Honors/Awards
Humor
In Remembrance
Jon Francis Foundation
Links
Medal of Honor
Muster
Navy Contacts
Photo Gallery
Plank Owners
Schell Brewery
Sea Stories
Ships Store
Sick Call
Silent Service
Still on Patrol
Still Serving
Subase in the News
Subase Newsletter
Subase Sponsors
Subase The Beginning
The Growth of a Website
The Tradition Continues
Top Gun
Veteran Benefits
Veteran Heroes
Veterans Day Parade
| Beginning Assets (carried over from '88) | Dollar Amount |
| Checking balance | $ 475.97 |
| 100 Ball Caps | $ 166.15 |
| 44 Subase Patches | $ 93.72 |
| Total | $ 735.84 |
| Funds Received (This year) | |
| Checking Balance brought forward | $ 475.97 |
| 114 Luau admission + 3 paying non-adults | $ 2,305.00 |
| Sale of 35 ball caps | $ 455.00 |
| Sale of 7 Unit Patches | $ 35.00 |
| Sale of Tee Shirts | $ 35.00 |
| Donations for Luau | $ 197.00 |
| Donations for Website | $ 98.00 |
| Total Income (This year) | $ 3,600.97 |
| Depleted Assits | |
| 60 Unit Ball Caps | $ 418.72 |
| 7 Unit Patches | $ 16.40 |
| Total reduced assits | $ 435.12 |
| Funds Paid Out (This year) | |
| Jaycee Shelter | $ 179.00 |
| Luau catering deposit | $ 250.00 |
| Embroidering of ball caps | $ 531.72 |
| 20 Gift Cards for drawings | $ 200.00 |
| Luau Decorations | $ 25.70 |
| Name Tag Printing | $ 19.09 |
| Luau Sign Printing | $ 13.31 |
| Ice | $ 38.90 |
| Entertainment | $ 350.00 |
| Luau Caterers | $ 1,584.86 |
| Total Paid out (This year) | $ 3,192.58 |
| Closing Assets (Current) | |
| 40 Embroidered ball caps | $ 279.15 |
| 37 Subase patches | $ 78.81 |
| Checking balance | $ 408.39 |
| Total Worth | $ 766.35 |